Licensed to Seacoast Swimming Association
                                        Hy-Tek's Meet Manager 8/7/2006 09:22 PM
             GSSA Summer Championships-2006 - 8/5/2006 to 8/6/2006             
                                    Results                                    
 
Event 1  Women 8 & Under 100 Yard Medley Relay Division I
===============================================================================
 Meet Record: * 1:16.44        1990 Hamphire Hills Swim Team                   
    Team                                                 Seed     Finals        
===============================================================================
  1 EXETER SWIM TEAM  'A'                             1:32.77Y   1:31.45        
     1) Metivier, Kayla E 7             2) Dunigan, Annie E 8             
     3) Lemerise, Linnea B 8            4) Stocking, Rayne Z 8            
  2 OYSTER RIVER OTTERS  'A'                          1:32.21Y   1:34.30        
     1) Duvall, Audrey M 7              2) Reece, Arabella V 8            
     3) Oakes, Tessa E 8                4) Zwart, Eleanor B 6             
  3 BEDFORD SWIM TEAM  'A'                            1:37.12Y   1:38.98        
     1) Gaiser, Abigail E 7             2) Schappler, Anna C 8            
     3) Nettleship, Emma 8              4) Ramsay, Abby L 8               
  4 EXETER SWIM TEAM  'B'                             1:40.95Y   1:39.94        
     1) Terry, Hannah A 7               2) Damsell, Danielle A 8          
     3) Gray, Meghan S 8                4) Small, Kennedy C 8             
  5 SEACOAST SWIMMING ASSOCIATION  'A'                1:53.89Y   1:45.55        
     1) Whall, Emma C 6                 2) Long, Mallory A 8              
     3) Wydra, Sarah P 8                4) Ayer, Felicia A 7              
  6 OYSTER RIVER OTTERS  'B'                          1:45.40Y   1:50.50        
     1) Shay, Becca 5                   2) Howland, Jenna M 8             
     3) Rothstein, Alexandra M 7        4) Tarvainen, Rosie K 8           
  7 PETERBOROUGH WAVE  'A'                            2:00.84Y   2:03.95        
     1) Thompson, Tierney G 8           2) Henry, Annie V 8               
     3) Mitchell, Kylie J 8             4) Cuddihee, Stormie I 7          
 -- BEDFORD SWIM TEAM  'B'                            2:10.55Y        DQ        
     1) Letourneau, Alexandra M 8       2) Cusack, Katharine E 8          
     3) Kearns, Kenzie W 7              4) Schulman, Annie 6              
 -- OYSTER RIVER OTTERS  'C'                          2:13.69Y        DQ        
     1) Reece, Gigi S 6                 2) Davis, Natalie V 8             
     3) Downey, Molly M 7               4) Caple, Julia A 7               
 
Event 1  Women 8 & Under 100 Yard Medley Relay Division III
===============================================================================
 Meet Record: * 1:16.44        1990 Hamphire Hills Swim Team                   
    Team                                                 Seed     Finals        
===============================================================================
  1 MERRIMACK YMCA SWIM TEAM  'A'                     1:31.02Y   1:35.21        
     1) Mahoney, Katie A 7              2) Schumacher, Briana R 8         
     3) Tierney, Autumn K 8             4) Meehan, Erica J 8              
  2 BLUE DOLPHINS  'A'                                1:40.50Y   1:49.28        
     1) Smith, Denali M 8               2) Hillman, Ariana G 8            
     3) Galli, Danielle J 8             4) Deland, Jillian C 8            
  3 NASHUA YMCA PROSPECTORS  'A'                      1:26.73Y   2:07.06        
     1) Veenstra, Meghan E 7            2) Little, Christina M 7          
     3) O'Shea, Katherine L 8           4) Dumdey, Mattea 6               
 
Event 2  Men 8 & Under 100 Yard Medley Relay Division I
===============================================================================
 Meet Record: * 1:18.78        1985 Exeter Swim Team                           
    Team                                                 Seed     Finals        
===============================================================================
  1 OYSTER RIVER OTTERS  'A'                          1:34.54Y   1:38.98        
     1) Palfi, Tamas 8                  2) Thibault, Anson T 7            
     3) Jones, Matthew R 8              4) Rothstein, Joseph A 8          
  2 OYSTER RIVER OTTERS  'B'                          2:03.86Y   1:56.82        
     1) MacGregor, Ethan M 8            2) Liolios, Nikolas S 8           
     3) Stevens, Brian C 8              4) Keyser, Mattias M 6            
  3 SEACOAST SWIMMING ASSOCIATION  'A'                2:45.42Y   1:59.64        
     1) Scoggins, Stephen Q 8           2) Anderson, Thomas C 8           
     3) Paiva, Christopher G 8          4) Tirrell, Samuel K 6            
  4 BEDFORD SWIM TEAM  'A'                            1:34.62Y   2:12.21        
     1) Lathram, Will 7                 2) Gould, Brian A 8               
     3) Soucy, Michael E 7              4) Cusack, Jack M 6               
 -- EXETER SWIM TEAM  'A'                             1:50.05Y        DQ        
     1) Ford, Ethan A 6                 2) Ford, Eric B 8                 
     3) Bishop, Zachary C 8             4) Riley, Madison G 8             
 -- PETERBOROUGH WAVE  'A'                            1:31.54Y        DQ        
     1) Michalak, Caleb N 8             2) Jacobson, Devon J 8            
     3) Desrochers, Bryce D 8           4) Rumley, Adam M 8               
 
Event 2  Men 8 & Under 100 Yard Medley Relay Division III
===============================================================================
 Meet Record: * 1:18.78        1985 Exeter Swim Team                           
    Team                                                 Seed     Finals        
===============================================================================
  1 NASHUA YMCA PROSPECTORS  'A'                      1:30.85Y   1:34.71        
     1) O'Shea, James L 8               2) Thompson, Tristan N 8          
     3) Farhat, Adin K 8                4) Littlefield, Finn F 7          
 -- HAMPSHIRE HILLS SEAWOLVES  'A'                    1:31.79Y        DQ        
     1) Fichtner, Nicholas J 8          2) Hinrichs, Tim C 8              
     3) Daudier, Aidan J 5              4) Lipkin, Thomas W 7             
 -- MANCHESTER FAMILY YMCA  'A'                       2:40.11Y        DQ        
     1) Suwirjo, Gordon 6               2) Suwirjo, Bernard 8             
     3) Walker, Kagan J 6               4) Gagnon, Dylan 6                
 
Event 3  Women 9-10 200 Yard Medley Relay Division I
===============================================================================
 Meet Record: * 2:20.95        1991 Hamphire Hills Swim Team                   
    Team                                                 Seed     Finals        
===============================================================================
  1 SEACOAST SWIMMING ASSOCIATION  'A'                2:43.19Y   2:35.24        
     1) Chapman, Tessa M 10             2) Benedetto, Nicole M 10         
     3) Kelly, Amber D 10               4) Hayden, Jenna M 10             
  2 PORTSMOUTH SWIM TEAM  'A'                         2:45.93Y   2:46.01        
     1) Wheeler, Emma K 10              2) DiPietro, Jenny L 10           
     3) Waters, Serena M 10             4) Norton, Allison T 10           
  3 BEDFORD SWIM TEAM  'A'                            3:03.57Y   2:51.51        
     1) Lane, Emily M 10                2) Wyatt, Caroline G 10           
     3) Carrobis, Brooke W 10           4) Guimont, Abby L 10             
  4 SEACOAST SWIMMING ASSOCIATION  'B'                2:59.98Y   2:53.79        
     1) Tesch, Ella M 10                2) Vaughn, Emily Z 10             
     3) Gibson, Molly C 9               4) Black, Cassidy L 10            
  5 ROCKINGHAM AREA YOUTH SWIMMING  'A'               3:05.52Y   2:54.42        
     1) Enos, Julia K 10                2) Zaino, Kelli V 10              
     3) McCarthy, Allison B 10          4) Nowicki, Brianna A 9           
  6 EXETER SWIM TEAM  'A'                             3:06.67Y   3:16.47        
     1) Noonan, Corinne I 10            2) Feng, Claudia D 9              
     3) Soterakopoulos, Serena L 9      4) Wilusz, Alexis L 10            
  7 OYSTER RIVER OTTERS  'A'                          3:13.76Y   3:20.12        
     1) Smith, Elley B 10               2) McCarthy, Claire M 10          
     3) Goelzer, Leah M 10              4) Jones, Haley M 10              
  8 SEACOAST SWIMMING ASSOCIATION  'C'                3:36.79Y  x3:24.37        
     1) Bane, Adaire N 10               2) Croteau, Braelyn N 9           
     3) Schlapak, Emily M 9             4) Teague, Emma P 9               
  9 PETERBOROUGH WAVE  'A'                            3:24.37Y   3:25.09        
     1) Michalak, Sydney L 10           2) Byrne, Rory A 10               
     3) Grisafi, Lillian R 10           4) Torphy, Kelsey C 9             
 10 BEDFORD SWIM TEAM  'B'                            3:37.99Y   3:32.45        
     1) Falkengren, Syrena P 10         2) Lavine, Jess A 9               
     3) Hersher, Monica G 10            4) Gaiser, Tobi-Lyn C 9           
 11 EXETER SWIM TEAM  'B'                                  NT    3:38.69        
     1) Woodworth, Katherine E 10       2) Morris, Michaela A 9           
     3) Terry, Rebekah A 9              4) Montgomery, Samantha A 10      
 12 PORTSMOUTH SWIM TEAM  'B'                         3:43.17Y   3:44.22        
     1) Linane, Brittany M 9            2) Frampton, Sophia E 9           
     3) Steucek, Izzy J 9               4) Snyder, Amelia M 7             
 
Event 3  Women 9-10 200 Yard Medley Relay Division III
===============================================================================
 Meet Record: * 2:20.95        1991 Hamphire Hills Swim Team                   
    Team                                                 Seed     Finals        
===============================================================================
  1 NASHUA YMCA PROSPECTORS  'A'                      2:38.63Y   2:46.26        
     1) Farhat, Averi M 9               2) Kumar, Natasha 10              
     3) Thompson, Brianna N 10          4) Winarta, Jane M 9              
  2 MANCHESTER SWIM TEAM  'A'                         2:40.05Y   2:48.63        
     1) Morin, Danielle M 10            2) Pribis, Alaina M 9             
     3) Aldrich, Elizabeth J 9          4) Berg, Katherine A 10           
  3 HAMPSHIRE HILLS SEAWOLVES  'A'                    2:49.83Y   2:53.73        
     1) Herbert, Meghan H 10            2) Hawkins, Courtney A 10         
     3) Disco, Shannon M 10             4) McManus, Kaitlyn M 9           
  4 LAKES REGION WAVEMAKERS  'A'                      2:31.84Y   2:57.87        
     1) Buckley, Kelsey A 10            2) Schoen, Alexandra V 9          
     3) Willcutt, Rachel A 9            4) Cook, Sarah J 10               
  5 NASHUA YMCA PROSPECTORS  'B'                      3:00.64Y   3:35.51        
     1) Bates, Riley E 10               2) Xu, Anita 10                   
     3) Tamragouri, Sucheta N 9         4) Song, Joanna P 10              
  6 HAMPSHIRE HILLS SEAWOLVES  'B'                         NT    3:44.44        
     1) Simmerman, Olivia L 6           2) Droutman, Amanda M 9           
     3) Daudier, Zoe M 7                4) Schwartz, Rachel C 9           
  7 MANCHESTER FAMILY YMCA  'A'                       4:00.51Y   3:48.80        
     1) Burke, Eileen 9                 2) Brownlee, Sarah 9              
     3) Mayer, Sienna 10                4) Neumann, Christina 9           
  8 MANCHESTER SWIM TEAM  'B'                         3:58.24Y   4:12.27        
     1) Jenkins, Katie M 6              2) Willette, Kaelin M 9           
     3) Sandhu, Neelam 7                4) Lawrence, Gabrielle R 8        
 
Event 4  Men 9-10 200 Yard Medley Relay Division I
===============================================================================
 Meet Record: * 2:23.38        1985 Portsmouth Aquatic Club                    
    Team                                                 Seed     Finals        
===============================================================================
  1 OYSTER RIVER OTTERS  'A'                          2:46.35Y   2:49.88        
     1) Zwart, Pieter P 9               2) Reece, Dick A 10               
     3) Thibault, Drew A 10             4) Rouleau, Christopher A 10      
  2 EXETER SWIM TEAM  'A'                             2:50.95Y   2:51.97        
     1) Gray, Kellen T 9                2) Patterson, Connar J 9          
     3) Richardson, Collin B 10         4) Dolan, Christopher R 9         
  3 BEDFORD SWIM TEAM  'A'                            3:08.19Y   3:05.30        
     1) Sandhu, Karam S 9               2) Casey, Andrew F 9              
     3) Graves, Marcus H 10             4) Soucy, Daniel R 9              
  4 PORTSMOUTH SWIM TEAM  'A'                         3:50.96Y   3:09.24        
     1) Berlin, Dave W 9                2) Arcidi, Andrew J 10            
     3) Bond, Liam L 9                  4) Reynolds, Finn D 10            
  5 OYSTER RIVER OTTERS  'B'                          3:13.34Y   3:10.10        
     1) Caple, Blake O 10               2) Oakes, Trevor A 10             
     3) Rothstein, Michael J 10         4) Horton, Drew A 10              
  6 EXETER SWIM TEAM  'B'                                  NT    3:34.64        
     1) Shrishail, Vaibhav 10           2) Carignan, Patrick I 10         
     3) Wilusz, John G 9                4) Curl, Cassidy C 10             
  7 OYSTER RIVER OTTERS  'C'                          3:53.69Y  x4:12.43        
     1) Ervin, Thatcher E 7             2) Howland, Jeremy W 9            
     3) Palfi, Tibor 9                  4) Eustace, Alex C 10             
  8 PETERBOROUGH WAVE  'A'                            2:45.73Y   4:51.96        
     1) Nichols, Kyler S 7              2) Rumley, Jared M 10             
     3) Byrne, Pierre S 10              4) Pope, Jonathon A 7             
 -- SEACOAST SWIMMING ASSOCIATION  'A'                3:03.45Y        DQ        
     1) Smeeton, Nick T 10              2) Lizama, Jacob S 9              
     3) Hebert, Benjamin R 10           4) Haines, Sam A 10               
 
Event 4  Men 9-10 200 Yard Medley Relay Division III
===============================================================================
 Meet Record: * 2:23.38        1985 Portsmouth Aquatic Club                    
    Team                                                 Seed     Finals        
===============================================================================
  1 BLUE DOLPHINS  'A'                                3:06.43Y   2:55.47        
     1) Gray, Elden R 10                2) Foster, Luke J 10              
     3) Walker, Isaac A 9               4) Moran, Stephen C 8             
  2 MANCHESTER SWIM TEAM  'A'                         3:05.99Y   3:05.55        
     1) Bonte, Zach S 9                 2) Mahon, Ciaran S 8              
     3) Ewing, Riley D 10               4) Denbow, Zachary P 7            
 -- NASHUA YMCA PROSPECTORS  'A'                      3:01.19Y        DQ        
     1) Veenstra, Andrew J 10           2) Qin, Eric 9                    
     3) Eskenas, Brandon D 9            4) Laborera, Nico L 9             
 
Event 5  Women 8 & Under 25 Yard Butterfly Division I
===============================================================================
 Meet Record: * 15.82        1986 G. Gittlein   SSA                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Linnea B         8 EST                    19.92Y     19.47        
  2 Mitchell, Kylie J          8 PWSC                   21.44Y     20.83        
  3 Oakes, Tessa E             8 ORO                    21.67Y     21.89        
  4 Nettleship, Emma           8 BST                    20.82Y     22.89        
  5 Long, Mallory A            8 SSA                    24.10Y     22.93        
  6 Stocking, Rayne Z          8 EST                    25.25Y     23.53        
  7 Zwart, Eleanor B           6 ORO                    25.29Y     24.72        
  8 Rothstein, Alexandra M     7 ORO                    28.43Y     28.99        
  9 Dunigan, Annie E           8 EST                    44.78Y     30.73        
 10 Downey, Molly M            7 ORO                    30.31Y     36.48        
 -- Terry, Hannah A            7 EST                    33.66Y        DQ        
 -- Reece, Arabella V          8 ORO                    27.04Y        DQ        
 -- Howland, Jenna M           8 ORO                    41.14Y        DQ        
 
Event 5  Women 8 & Under 25 Yard Butterfly Division III
===============================================================================
 Meet Record: * 15.82        1986 G. Gittlein   SSA                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shea, Brooke E             8 BYST                   22.92Y     21.74        
  2 Hillman, Ariana G          8 BLUE                   24.23Y     23.59        
  3 Daudier, Zoe M             7 HHS                    22.99Y     23.68        
  4 Reynolds, Madison P        7 LRW                       NT      31.35        
  5 Sandhu, Neelam             7 MST                    38.15Y     34.25        
  6 Barrett, Lydia A           6 BLUE                   42.18Y     34.55        
  7 Smith, McKinley M          6 BLUE                   40.13Y     44.95        
 -- Levine, Nina               7 MYT                    24.19Y        DQ        
 -- O'Donnell, Maddie R        7 BYST                      NT         DQ        
 
Event 6  Men 8 & Under 25 Yard Butterfly Division I
===============================================================================
 Meet Record: * 15.64        1980 D. Fredette   SSA                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jones, Matthew R           8 ORO                    23.39Y     21.92        
  2 Gould, Brian A             8 BST                    35.27Y     23.66        
  3 Stevens, Brian C           8 ORO                    29.10Y     26.58        
  4 Ford, Eric B               8 EST                    28.05Y     28.42        
  5 Keyser, Mattias M          6 ORO                    37.30Y     31.13        
  6 Palfi, Tamas               8 ORO                    30.99Y     32.50        
  7 Rumley, Adam M             8 PWSC                   42.29Y     41.73        
 -- Ford, Ethan A              6 EST                    56.52Y        DQ        
 -- Rothstein, Joseph A        8 ORO                    25.04Y        DQ        
 
Event 6  Men 8 & Under 25 Yard Butterfly Division III
===============================================================================
 Meet Record: * 15.64        1980 D. Fredette   SSA                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moran, Stephen C           8 BLUE                   18.59Y     18.15        
  2 Farhat, Adin K             8 NASY                   19.93Y     20.20        
  3 Lamb, Logan J              7 CONY                   19.58Y     20.32        
  4 Colella, Kyle E            8 MST                    23.70Y     23.82        
  5 Denbow, Zachary P          7 MST                    27.80Y     31.69        
 -- Daudier, Aidan J           5 HHS                    41.24Y        DQ        
 -- Dienes, Andrew K           7 NASY                      NT         DQ        
 -- Ferguson, Matthew R        6 BLUE                   31.65Y        DQ        
 
Event 7  Women 9-10 50 Yard Butterfly Division I
===============================================================================
 Meet Record: * 30.17        1997 A. Doty   OHA                                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCarthy, Allison B       10 RAYS                   38.40Y     39.57        
  2 Byrne, Rory A             10 PWSC                   38.93Y     40.23        
  3 Waters, Serena M          10 PST                    40.01Y     40.35        
  4 Wyatt, Caroline G         10 BST                    43.28Y     42.13        
  5 Kelly, Amber D            10 SSA                    42.13Y     42.48        
  6 Hayden, Jenna M           10 SSA                    45.20Y     43.59        
  7 Gibson, Molly C            9 SSA                    44.75Y     44.08        
  8 Tesch, Ella M             10 SSA                    44.17Y     44.27        
  9 Enos, Julia K             10 RAYS                   48.97Y     45.41        
 10 Lane, Emily M             10 BST                    47.68Y     46.18        
 11 Noonan, Corinne I         10 EST                    43.59Y     47.28        
 12 Wheeler, Emma K           10 PST                    47.18Y     48.13        
 13 Norton, Allison T         10 PST                    55.40Y     49.04        
 14 Hersher, Monica G         10 BST                    57.04Y     51.18        
 15 Schlapak, Emily M          9 SSA                    56.13Y     53.24        
 16 Teague, Emma P             9 SSA                  1:02.00Y     54.03        
 17 Goelzer, Leah M           10 ORO                    54.38Y     56.33        
 18 Smith, Elley B            10 ORO                  1:12.12Y   1:02.21        
 
Event 7  Women 9-10 50 Yard Butterfly Division III
===============================================================================
 Meet Record: * 30.17        1997 A. Doty   OHA                                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thompson, Brianna N       10 NASY                   35.91Y     35.56        
  2 Willette, Kaelin M         9 MST                    40.72Y     40.92        
  3 Disco, Shannon M          10 HHS                    40.58Y     43.27        
  4 Aldrich, Elizabeth J       9 MST                    39.71Y     44.08        
  5 Kumar, Natasha            10 NASY                   42.32Y     44.81        
  6 Tamragouri, Sucheta N      9 NASY                   47.22Y     45.48        
  7 O'Donnell, Erin P          9 BYST                   44.65Y     46.38        
  8 Winarta, Jane M            9 NASY                   50.12Y     47.02        
  9 Flanagan, Lauren E         9 MYST                   47.28Y     47.06        
 10 Chamberlain, Emily J      10 BYST                   57.99Y     48.86        
 11 Willcutt, Rachel A         9 LRW                    48.59Y     49.63        
 12 Schwartz, Rachel C         9 HHS                    52.30Y     50.46        
 13 Herbert, Meghan H         10 HHS                    57.24Y     55.16        
 -- Bernardy, Cat A            9 GCST                 1:15.61Y        DQ        
 -- Neumann, Christina         9 MYT                  1:02.62Y        DQ        
 
Event 8  Men 9-10 50 Yard Butterfly Division I
===============================================================================
 Meet Record: * 31.69        1983 T. Whitford   PAC                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Richardson, Collin B      10 EST                    37.24Y     37.17        
  2 Flinn, Alex M             10 RAYS                   38.54Y     39.93        
  3 Bond, Liam L               9 PST                    39.04Y     40.07        
  4 Zwart, Pieter P            9 ORO                    41.59Y     42.83        
  5 Thibault, Drew A          10 ORO                    41.41Y     44.21        
  6 Hebert, Benjamin R        10 SSA                    46.42Y     44.61        
  7 Rouleau, Christopher A    10 ORO                    41.66Y     45.15        
  8 Patterson, Connar J        9 EST                    47.62Y     47.00        
  9 Graves, Marcus H          10 BST                    46.87Y     47.76        
 10 Rothstein, Michael J      10 ORO                    52.94Y     48.46        
 11 Lizama, Jacob S            9 SSA                    48.98Y     51.40        
 12 Dolan, Christopher R       9 EST                    59.91Y     55.83        
 13 Eustace, Alex C           10 ORO                  1:08.26Y   1:00.71        
 14 Wilusz, John G             9 EST                    59.39Y   1:01.13        
 15 Horton, Drew A            10 ORO                  1:02.69Y   1:08.67        
 -- Reynolds, Finn D          10 PST                    54.12Y        DQ        
 
Event 8  Men 9-10 50 Yard Butterfly Division III
===============================================================================
 Meet Record: * 31.69        1983 T. Whitford   PAC                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ewing, Riley D            10 MST                    35.22Y     36.13        
  2 Walker, Isaac A            9 BLUE                   41.74Y     42.14        
  3 Bonte, Zach S              9 MST                    50.11Y     50.19        
 
Event 9  Women 8 & Under 50 Yard Freestyle Division I
===============================================================================
 Meet Record: * 33.04        1986 T. Paulaskas   BST                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Linnea B         8 EST                    39.95Y     37.92        
  2 Oakes, Tessa E             8 ORO                    37.46Y     38.16        
  3 Mitchell, Kylie J          8 PWSC                   43.21Y     40.39        
  4 Stocking, Rayne Z          8 EST                    51.74Y     43.59        
  5 Wydra, Sarah P             8 SSA                    54.38Y     45.17        
  6 Ramsay, Abby L             8 BST                    48.57Y     46.08        
  7 Zwart, Eleanor B           6 ORO                    45.48Y     46.15        
  8 Damsell, Danielle A        8 EST                    56.70Y     46.92        
  9 Snow, Crystal M            8 PST                    49.61Y     47.20        
 10 Small, Kennedy C           8 EST                    44.27Y     47.77        
 11 St. Jean, Olivia D         7 PST                    52.87Y     48.23        
 12 Snyder, Amelia M           7 PST                    51.46Y     48.89        
 13 Gaiser, Abigail E          7 BST                    48.62Y     52.20        
 14 Tarvainen, Rosie K         8 ORO                    58.08Y     52.27        
 15 Ambrogi, Abigail K         8 PST                    51.58Y     54.20        
 16 Locandro, Katie M          8 PST                    57.78Y     54.27        
 17 Kearns, Kenzie W           7 BST                    57.09Y     55.25        
 18 Whall, Emma C              6 SSA                  1:02.85Y   1:00.02        
 19 Ayer, Felicia A            7 SSA                  1:02.00Y   1:04.26        
 20 Schulman, Annie            6 BST                  1:02.44Y   1:05.31        
 21 Terrence, Brianne A        6 EST                  1:08.25Y   1:07.67        
 22 Letourneau, Alexandra M    8 BST                  1:23.50Y   1:08.55        
 23 Casey, Carly D             5 BST                  1:15.66Y   1:09.78        
 24 Carrobis, Taylor J         6 BST                  2:04.83Y   1:09.81        
 25 Bancroft, Hanna K          7 RAYS                      NT    1:10.02        
 26 Caple, Julia A             7 ORO                  1:00.64Y   1:10.38        
 27 Shay, Becca                5 ORO                  1:23.85Y   1:10.79        
 28 Cuddihee, Stormie I        7 PWSC                 1:18.47Y   1:13.26        
 29 Thompson, Tierney G        8 PWSC                 1:26.87Y   1:23.54        
 30 Wheeler, Helen L           7 PST                  1:47.87Y   1:31.45        
 31 Ervin, Alana M             5 ORO                  1:50.48Y   1:44.65        
 32 Reece, Gigi S              6 ORO                  1:52.81Y   1:50.31        
 
Event 9  Women 8 & Under 50 Yard Freestyle Division III
===============================================================================
 Meet Record: * 33.04        1986 T. Paulaskas   BST                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schumacher, Briana R       8 MYST                   41.52Y     41.56        
  2 Jeas, Katherine O          8 MYT                    40.63Y     42.50        
  3 Daudier, Zoe M             7 HHS                    46.56Y     45.83        
  4 Levine, Nina               7 MYT                    46.70Y     46.99        
  5 Mahoney, Katie A           7 MYST                   51.09Y     47.00        
  6 Smith, Denali M            8 BLUE                   52.93Y     51.53        
  7 Galli, Danielle J          8 BLUE                 1:29.37Y     52.47        
  8 Lawrence, Gabrielle R      8 MST                    51.76Y     52.54        
  9 Reynolds, Madison P        7 LRW                    47.86Y     53.44        
 10 Simmerman, Olivia L        6 HHS                    57.92Y     57.01        
 11 Veenstra, Meghan E         7 NASY                   52.69Y   1:00.55        
 12 Dumdey, Mattea             6 NASY                 1:36.55Y   1:09.05        
 13 Wayne, Cassandra           7 NASY                      NT    1:16.73        
 
Event 10  Men 8 & Under 50 Yard Freestyle Division I
===============================================================================
 Meet Record: * 32.81        2001 B. Whitaker GSC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thibault, Anson T          7 ORO                    40.95Y     41.27        
  2 Bishop, Zachary C          8 EST                    50.52Y     46.19        
  3 Stevens, Brian C           8 ORO                    48.84Y     46.42        
  4 Paiva, Christopher G       8 SSA                    52.97Y     46.70        
  5 Anderson, Thomas C         8 SSA                  1:04.81Y     49.92        
  6 Liolios, Nikolas S         8 ORO                  1:06.78Y     51.57        
  7 Lathram, Will              7 BST                    56.97Y     53.64        
  8 Palfi, Tamas               8 ORO                    53.28Y     54.83        
  9 Soucy, Michael E           7 BST                  1:08.62Y     56.23        
 10 Michalak, Caleb N          8 PWSC                 1:05.61Y     57.49        
 11 Riley, Madison G           8 EST                    52.26Y   1:05.14        
 12 Scoggins, Stephen Q        8 SSA                  1:06.16Y   1:05.31        
 13 Desrochers, Bryce D        8 PWSC                   58.70Y   1:07.51        
 14 MacGregor, Ethan M         8 ORO                  1:10.94Y   1:07.91        
 15 Rumley, Adam M             8 PWSC                 1:09.70Y   1:08.01        
 16 Tirrell, Samuel K          6 SSA                  1:06.00Y   1:09.74        
 17 Aylward, Sky P             7 PST                  1:21.31Y   1:10.26        
 18 Pope, Jonathon A           7 PWSC                 1:10.85Y   1:10.37        
 19 Jacobson, Devon J          8 PWSC                 1:23.38Y   1:16.93        
 20 Ervin, Thatcher E          7 ORO                  1:16.23Y   1:16.95        
 21 Nichols, Kyler S           7 PWSC                 1:09.79Y   1:20.26        
 22 Keyser, Riley              5 ORO                  2:00.54Y   1:37.21        
 -- Staulcup, Ben I            8 PST                    51.07Y        DQ        
 
Event 10  Men 8 & Under 50 Yard Freestyle Division III
===============================================================================
 Meet Record: * 32.81        2001 B. Whitaker GSC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hinrichs, Tim C            8 HHS                    36.28Y     37.89        
  2 Thompson, Tristan N        8 NASY                   40.73Y     39.29        
  3 Farhat, Adin K             8 NASY                   41.25Y     39.74        
  4 Achenbach, Derek I         8 LRW                    47.69Y     43.38        
  5 Grassini, Justin P         7 MYST                   42.53Y     45.33        
  6 Colella, Kyle E            8 MST                    44.07Y     47.24        
  7 Littlefield, Finn F        7 NASY                   45.71Y     47.81        
  8 Noordergraaf, Danil        7 LRW                    48.03Y     50.08        
  9 Schoen, Christian V        7 LRW                       NT      50.13        
 10 Suwirjo, Bernard           8 MYT                  1:05.69Y     50.68        
 11 Laborera, Bryan L          8 NASY                   58.07Y     51.70        
 12 O'Shea, James L            8 NASY                   51.92Y     56.37        
 13 Gagnon, Dylan              6 MYT                  1:00.07Y     59.14        
 14 Walker, Kagan J            6 MYT                  1:13.33Y   1:08.63        
 15 Lipkin, Thomas W           7 HHS                  1:23.99Y   1:14.84        
 16 Fichtner, Nicholas J       8 HHS                  1:31.19Y   1:26.55        
 17 Dienes, Thomas J           7 NASY                 1:51.95Y   1:49.96        
 
Event 11  Women 9-10 100 Yard Freestyle Division I
===============================================================================
 Meet Record: * 1:03.96        1997 A. Doty   OHA                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chapman, Tessa M          10 SSA                  1:21.54Y   1:10.88        
  2 Waters, Serena M          10 PST                  1:13.53Y   1:12.92        
  3 Hayden, Jenna M           10 SSA                  1:16.57Y   1:13.30        
  4 DiPietro, Jenny L         10 PST                  1:12.24Y   1:13.65        
  5 Carrobis, Brooke W        10 BST                  1:20.22Y   1:15.48        
  6 Jones, Haley M            10 ORO                  1:18.58Y   1:18.43        
  7 Noonan, Corinne I         10 EST                  1:19.55Y   1:21.66        
  8 Black, Cassidy L          10 SSA                  1:27.94Y   1:23.02        
  9 Grisafi, Lillian R        10 PWSC                 1:29.16Y   1:24.04        
 10 Zaino, Kelli V            10 RAYS                 1:27.45Y   1:26.39        
 11 Lane, Emily M             10 BST                  1:28.78Y   1:26.73        
 12 Wheeler, Emma K           10 PST                  1:24.14Y   1:27.30        
 13 Nowicki, Brianna A         9 RAYS                 1:41.51Y   1:29.80        
 14 Guimont, Abby L           10 BST                  1:32.12Y   1:30.21        
 15 Steucek, Izzy J            9 PST                  1:45.21Y   1:31.33        
 16 Benedetto, Nicole M       10 SSA                  1:35.96Y   1:31.76        
 17 Bane, Adaire N            10 SSA                  1:45.18Y   1:38.87        
 18 Goelzer, Leah M           10 ORO                  1:32.86Y   1:40.92        
 19 Woodworth, Katherine E    10 EST                  2:00.34Y   1:41.94        
 20 Lathram, Ellie             9 BST                  1:57.78Y   1:43.48        
 21 Linane, Brittany M         9 PST                  1:58.19Y   1:43.73        
 22 Quinn, MaryMargaret T     10 PST                  2:10.28Y   1:48.39        
